Every year in India, elections are organized by the Election Commission on a large and small scale in some or the other area of the state, the purpose of which is to elect a qualified person by the people, keeping in mind the system of democracy. Elections are to be held in various states of India in 2023 also, out of which elections have already been successfully conducted in 4 states and elections are going to be held in the remaining states. Read this article till now in which you have been given all the information related to the Upcoming Elections in India 2023. You can also visit the official website of the Election Commission for more information.
Upcoming Elections in India 2023
Already Election Commission has successfully organized elections in Meghalaya, Nagaland, Tripura, and Karnataka in 2023 and elections will also be organized in the remaining states this year. In this article, you will get the list related to Upcoming Elections in India till 2025. A few days ago the Karnataka elections ended in which the Congress party won. If you want more and more information about this subject, then you can bookmark our website. We will keep you informed about election results and upcoming elections from time to time. Read this article to get information related to the Upcoming Elections in India 2023.
It would be right for you to visit the Election Commission’s official website so that you can get correct and accurate information. Elections will be held for Lok Sabha and Rajya Sabha in 2023. Elections will be organized at more state and smaller levels at the central government level. The party whose government will win most of the TTs, in most of the states that government was formed at the central level. To form the government at the central level, you must have the maximum number of parliament members; to form the government at the state level, you must have the maximum number of legislative assembly members. Explore our website to get news related to Upcoming Elections in India 2023.
Upcoming Elections in India 2023 Overview
Article | Upcoming Elections in India 2023 |
Organization | Election Commission of India |
Event | Election |
Year | 2023 |
Scale | State level |
website | Eci.gov.in |
Upcoming Elections List 2023
Sr. No. | State | Election Year | Tenure | Seats |
1 | Karnataka | 2023 | 29 May 2018 – 28 May, 2023 | 224 |
2 | Chhattisgarh | 2023 | 11 Dec, 2018 – 10 Dec, 2023 | 90 |
3 | Madhya Pradesh | 2023 | 10 Dec 2018 – 07 Jan 2023 | 230 |
4 | Mizoram | 2023 | 16 Dec, 2018 – 15 Dec, 2023 | 40 |
5 | Tripura | 2023 | 23 Mar, 2018 – 22 Mar, 2023 | 60 |
6 | Rajasthan | 2023 | 10 Dec 2018 – 20 Jan 2023 | 200 |
7 | Telangana | 2023 | 10 Dec, 2018 – 10 Dec, 2023 | 119 |
8 | Meghalaya | 2023 | 16 Mar, 2018 – 15 Mar 2023 | 60 |
9 | Nagaland | 2023 | 13 Mar, 2018 – 12 Mar, 2023 | 60 |

All Upcoming Elections in India
S. No. | State | Tenure | Elections | Assembly Seats | Lok Sabha Seats | Rajya Sabha Seats |
1 | Andhra Pradesh | 15 Jun 2019 – 18 Jun 2024 | May-Jun 2024 | 175 | 25 | 11 |
2 | Arunachal Pradesh | 02 June 2019 – 01 June, 2024 | Apr-May 2024 | 60 | 2 | 1 |
3 | Assam | 24 May 2016 – 23 May, 2021 | 2021 | 126 | 14 | 7 |
4 | Bihar | 20 Nov, 2015 – 19 Nov, 2020 | 2020 | 243 | 40 | 16 |
5 | Chhattisgarh | 11 Dec, 2018 – 10 Dec, 2023 | 2023 | 90 | 11 | 5 |
6 | Delhi | 16 Feb, 2020 – 15 Feb, 2025 | Jan-Feb 2025 | 70 | 7 | 3 |
7 | Goa | 15 Mar, 2017 – 14 Mar, 2022 | 2022 | 40 | 2 | 1 |
8 | Gujarat | Dec 2017 – Dec 2022 | 2022 | 182 | 26 | 11 |
9 | Haryana | 27 Oct 2019 – 26 Oct, 2024 | Sep-Oct 2024 | 90 | 10 | 5 |
10 | Himachal Pradesh | Dec 2017- Dec 2022 | 2022 | 68 | 4 | 3 |
11 | Jammu and Kashmir | 17 Mar 2015 – 16 Mar 2021 | Jan-Feb 2021 | 87 | 6 | 4 |
12 | Jharkhand | 29 Dec, 2019 – 28 Dec, 2024 | Nov-Dec 2024 | 81 | 14 | 6 |
13 | Karnataka | 29 May 2018 – 28 May, 2023 | 2023 | 224 | 28 | 12 |
14 | Kerala | 25 May 2016 – 24 May, 2021 | 2021 | 140 | 20 | 9 |
15 | Madhya Pradesh | 10 Dec 2018 – 07 Jan 2023 | 2023 | 230 | 29 | 11 |
16 | Maharashtra | 28 Nov, 2019 – 27 Nov, 2024 | Sep-Oct 2024 | 288 | 48 | 19 |
17 | Manipur | 15 Mar, 2017 – 14 Mar, 2022 | 2022 | 60 | 2 | 1 |
18 | Meghalaya | 6 March 2018 – 5 March 2023 | 2023 | 60 | 2 | 1 |
19 | Mizoram | 16 Dec, 2018 – 15 Dec, 2023 | 2023 | 40 | 1 | 1 |
20 | Nagaland | 6 March, 2018 – 5 March, 2023 | 2023 | 60 | 1 | 1 |
21 | Odisha | 12 June 2019 -11 June, 2024 | May-Jun 2024 | 147 | 21 | 10 |
22 | Pondicherry | 3 Jun, 2016 – 4 Jun, 2020 | 2020 | 30 | 1 | 1 |
23 | Punjab | 16 Mar 2017 – 15 Mar 2022 | 2022 | 117 | 13 | 7 |
24 | Rajasthan | 10 Dec 2018 – 20 Jan 2023 | 2023 | 200 | 25 | 10 |
25 | Sikkim | 28 May 2019 – 27 May, 2024 | Apr-May 2024 | 32 | 1 | 1 |
26 | Tamil Nadu | 23 May 2016 – 22 May, 2021 | 2021 | 234 | 39 | 18 |
27 | Telangana | 10 Dec, 2018 – 10 Dec, 2023 | 2023 | 119 | 17 | 7 |
28 | Tripura | 14 March, 2018 – 13 March, 2023 | 2023 | 60 | 2 | 1 |
29 | Uttar Pradesh | 19 May, 2017 – 18 Mar, 2022 | 2022 | 403 | 80 | 31 |
30 | Uttarakhand | 18 Mar 2017 – 17 Mar 2022 | 2022 | 70 | 5 | 3 |
31 | West Bengal | 27 May 2016 – 26 May, 2021 | 2021 | 294 | 42 | 16 |
One seat each for UTs of ANI, CH, DNH, DD and LKD | 5 | |||||
Nominated Members in Rajya Sabha | 12 | |||||
Nominated Members in Lok Sabha | 2 | |||||
Total | 4120 | 545 | 245 |
Karnataka Election Schedule and Dates
A day or two ago, elections were also conducted in the state of Karnataka and it was successfully completed in which Congress formed its government with a huge majority. The date schedule and date of this election are given below.
Karnataka Election Schedule and Dates
Poll Events | Date |
Date of Issue of Gazette Notification | 13.04.2023 (Thursday) |
Last Date of Nominations | 20.04.2023 (Thursday) |
Date for Scrutiny of Nominations | 21.04.2023 (Friday) |
Last Date for Withdrawal of candidatures | 24.04.2023 (Monday) |
Date of Poll | 10.05.2023 (Wednesday) |
Date of Counting | 13.05.2023 (Saturday) |
Date before which election shall be completed | 15.05.2023 (Monday) |
FAQs On Upcoming Elections in India 2023
When did the Karnataka election happen?
10th May 2023
Who is responsible for Organizing fair elections in India?
Election Commission of India.