Women tennis association has a official ranking system that let us know about the names of best female tennis players in the world in each category. In this article we are going to tell you everything about WTA Ranking 2023. Read this article till the end to know who is current best women tennis player.
WTA Ranking 2023
Women tennis player from all around the globe compete against each other every year in various tournaments to be the best women tennis player. Records and performance of All this international players get registered in WTA Ranking 2023 in form of score. This system runs on and follows many rules, condition, situation and criteria. in this article we have shared names of all Top 10 Best Tennis Women Player in the world recognised by women tennis association.
Recently on 6th February 2023, women tennis association updated the ranking of international women tennis players in WTA Ranking List 2023. In this article we have also given that latest list. You can see the scores and points of all Top 10 Best Tennis Women Player in the world.
WTA Ranking 2023 Overview
Name of the article | WTA Ranking 2023 |
Organisation | Women tennis association |
Category | Ranking system |
Discipline | Sports |
Year | 2023 |
Name of sports | Tennis |
Official website | wtatennis.com |
Current Top 20 Best Tennis Women Player In The World
It is very important to recognise excellence of sports women at international level to empower them. It is also important to let them compete against each other to become best and to improve their skill and talent at higher level. WTA rankings 2023 motivates all female tennis players to make their name in top of this list so that all people of their country can proud on them.
Top 20 Best Tennis Women Player in the world :
[Single ranking by WTA 2023]
Ranking No. | Players Nmae |
1 | Iga Świątek (POL) |
2 | Aryna Sabalenka (BLR) |
3 | Ons Jabeur (TUN) |
4 | Jessica Pegula (USA) |
5 | Caroline Garcia (FRA) |
6 | Coco Gauff (USA) |
7 | Maria Sakkari (GRE) |
8 | Daria Kasatkina (RUS) |
9 | Belinda Bencic (SUI) |
10 | Elena Rybakina (KAZ) |
11 | Veronika Kudermetova (RUS) |
12 | Jeļena Ostapenko (LAT) |
13 | Petra Kvitová (CZE) |
14 | Beatriz Haddad Maia (BRA) |
15 | Simona Halep (ROU) |
16 | Victoria Azarenka (BLR) |
17 | Ekaterina Alexandrova (RUS) |
18 | Anett Kontaveit (EST) |
19 | Liudmila Samsonova (RUS) |
20 | Karolína Plíšková (CZE) |

[WTA Double Ranking 2023]
Ranking No. | Players |
1 | Katerina Siniaková (CZE) |
2 | Coco Gauff (USA) |
3 | Barbora Krejčíková (CZE) |
4 | Jessica Pegula (USA) |
5 | Veronika Kudermetova (Russia) |
6 | Elise Mertens (BEL) |
7 | Gabriela Dabrowski (CAN) |
8 | Giuliana Olmos (MEX) |
9 | Yang Zhaoxuan (CHN) |
10 | Lyudmyla Kichenok (UKR) |
11 | Jeļena Ostapenko (LAT) |
12 | Storm Hunter (AUS) |
13 | Demi Schuurs (NED) |
15 | Kristina Mladenovic (FRA) |
16 | Xu Yifan (CHN) |
17 | Nicole Melichar-Martinez (USA) |
18 | Ellen Perez (AUS) |
19 | Caty McNally (USA) |
20 | Ena Shibahara (Japan) |
List Of Most Scores By Women Tennis Player In 2023
All the tennis playing community gets fascinated and intimidated by single and double scores of international tennis players. Recently WTA Ranking 2023 get updated and so does the scores of all top international women tennis players. We have given list of names of Top 20 Women Tennis Player With Highest Scores.
[singles score]
Rank | Players | Points |
1 | Iga Swiatek (POL) | 10,485 |
2 | Aryna Sabalenka (BLR) | 6,100 |
3 | Ons Jabeur (TUN) | 5,210 |
4 | Jessica Pegula (USA) | 5,000 |
5 | Caroline Garcia (FRA) | 4,795 |
6 | Coco Gauff (USA) | 3,992 |
7 | Maria Sakkari (GRE) | 3,811 |
8 | Daria Kasatkina (Russia) | 3,380 |
9 | Belinda Bencic (SUI) | 2,905 |
10 | Elena Rybakina (KAZ) | 2,815 |
11 | Veronika Kudermetova (Russia) | 2,740 |
12 | Jeļena Ostapenko (LAT) | 2,340 |
13 | Petra Kvitová (CZE) | 2,281 |
14 | Beatriz Haddad Maia (BRA) | 2,195 |
15 | Simona Halep (ROU) | 2,141 |
16 | Victoria Azarenka (BLR) | 2,138 |
17 | Ekaterina Alexandrova (Russia) | 1,910 |
18 | Anett Kontaveit (EST) | 1,909 |
19 | Liudmila Samsonova (Russia) | 1,905 |
20 | Karolína Pliskova (CZE) | 1,880 |
[doubles score]
Rank | Players | Points |
1 | Katerina Siniaková (CZE) | 6,915 |
2 | Coco Gauff (USA) | 6,040 |
3 | Barbora Krejčíková (CZE) | 6,036 |
4 | Jessica Pegula (USA) | 5,630 |
5 | Veronika Kudermetova (RUS) | 5,435 |
6 | Elise Mertens (BEL) | 4,960 |
7 | Gabriela Dabrowski (CAN) | 4,790 |
8 | Giuliana Olmos (MEX) | 4,700 |
9 | Yang Zhaoxuan (CHN) | 4,370 |
10 | Lyudmyla Kichenok (UKR) | 4,355 |
11 | Jeļena Ostapenko (LAT) | 4,140 |
12 | Storm Hunter (AUS) | 4,100 |
13 | Demi Schuurs (NED) | 3,995 |
15 | Kristina Mladenovic (FRA) | 3,826 |
16 | Xu Yifan (CHN) | 3,775 |
17 | Nicole Melichar-Martinez (USA) | 3,535 |
18 | Ellen Perez (AUS) | 3,460 |
19 | Caty McNally (USA) | 3,386 |
20 | Ena Shibahara (Japan) | 3,255 |
WTA Ranking 2023 covers all the scores, points and achievements made by international women tennis players across the session, from December 2022 to November 2023. It combines data of 1000’s of matches and various tournament.
FAQs On WTA Ranking 2023
Who is current best women tennis player in the world?
Currently, Iga Świątek is the best women tennis player in the world.
Who has the highest score in WTA doubles ranking 2023?
Katerina Siniaková has the highest score in WTA doubles ranking 2023.
Click Here for home page of urbanaffairskerala.org for latest update.